Our cross-border Network (a 'network of networks') includes:
scientists;
provincial, state, and national decision-makers including Indigenous Nations, Tribes, and organizations;
community members;
educators; and,
communicators.
BioActNet is guided by a Project Administration Team consisting of staff from the Hakai Institute and the Tula Foundation's Ocean Decade Collaborative Center for the Northeast Pacific (DCC-NEP) that is overseeing the project for its duration.
BioActNet is guided by a Steering Committee. Members are from initiatives, organizations, governments, and communities with expertise and interest in marine biodiversity, with geographic- and taxonomic- representation, working together to achieve the goals and objectives of the Network. The Steering Committee meets once a month to provide guidance, technical knowledge, strategic direction, and leadership to BioActNet.
Name | Institution | Country |
Romney McPhie *BioActNet Project Coordinator | Tula Foundation's Ocean Decade Collaborative Center for the Northeast Pacific, Hakai Institute | Canada, United States |
Margot Hessing-Lewis *Project Administration Team | Hakai Institute | Canada |
Alyssa Gehman *Project Administration Team | Hakai Institute and the University of British Columbia | Canada |
Rebecca Martone *Project Administration Team | Tula Foundation's Ocean Decade Collaborative Center for the Northeast Pacific | Canada, United States |
Matt Lemay *Project Administration Team | Hakai Institute | Canada |
Jasmin Schuster *Kelp Node Coordinator | Hakai Institute, University of Victoria | Canada |
Olivia Rhoades | Canadian Department of Fisheries and Oceans | Canada |
Gabrielle Canonico | IOOS Marine Life Program and US Marine Biodiversity Observation Network (MBON), GOOS Biology and Ecosystem Panel | Global, United States |
Megan Dethier | University of Washington, Friday Harbor Laboratories | United States |
Sarah Dudas | Canadian Department of Fisheries and Oceans | Canada |
Melissa Frey | Burke Museum of Natural History and Culture | United States |
Drew Harvell | Friday Harbor Laboratories, US State Department | United States |
Iria Gimenez | Hakai Institute, University of British Columbia | Canada |
Frank Muller-Karger | University of South Florida, Marine Life 2030 | Global, United States |
Emily Rubidge | Canadian Department of Fisheries and Oceans | Canada |
Andrew Simon | University of British Columbia, Institute for Multidisciplinary Ecological Research in the Salish Sea | Canada |
Kathryn Sobocinski | Western Washington University | United States |
Viv Tulloch | University of British Columbia, Canadian Department of Fisheries and Oceans | Canada |
Todd Woodard | Samish Indian Nation | United States |
Fiona Beaty | Átl'ka7tsem/Howe Sound Marine Stewardship Initiative | Canada |
As BioActNet develops, a central Synthesis Hub coordinated by the Project Administration Team and the Steering Committee will work on ‘big picture’ syntheses and outputs. Specifically, the Synthesis Hub will work across the ‘tree of life’ to address priority biodiversity themes and challenges facing the Northeast Pacific coastal ocean, aggregating information and knowledge across initiatives and prioritizing work to fill gaps in biodiversity understanding and action.